Polling Rate Calculator
Keeps up with the monitorFor 240 Hz, 1000 Hz polling is enough.
Frame time
4.167 ms
Worst-case poll wait
1 ms
Wait vs frame
24%
240 Hz frame
1000 Hz wait
1000 Hz keeps wait at 24% of the 4.167 ms frame. 1000 Hz is the lowest common rate that does that on this monitor.
| Polling | Max wait | % of frame | vs 1000 Hz | Reports / refresh |
|---|---|---|---|---|
| 125 Hz | 8 ms | 192% | 7 ms slower | 0.52 |
| 500 Hz | 2 ms | 48% | 1 ms slower | 2.08 |
| 1000 HzEnough | 1 ms | 24% | — | 4.17 |
| 2000 Hz | 0.5 ms | 12% | 0.5 ms faster | 8.33 |
| 4000 Hz | 0.25 ms | 6% | 0.75 ms faster | 16.67 |
| 8000 Hz | 0.125 ms | 3% | 0.875 ms faster | 33.33 |
Test your mouse
Move your mouse quickly and continuously inside the area for five seconds. Everything is measured locally in this browser and nothing is saved.
Ready to test
Ready to test.